Home / Approximate Running Costs
Based on 17.2p per unit. 1000w = 1kw
Degrees | Wattage per hour | Kw over 24 hours | Load cost per 24hrs |
---|---|---|---|
30 ̊C | 53w | 1.3 | £0.22 |
40 ̊C | 107w | 2.6 | £0.44 |
50 ̊C | 152w | 3.7 | £0.63 |
60 ̊C | 200w | 4.8 | £0.82 |
70 ̊C | 258w | 6.2 | £1.06 |
Degrees | Wattage per hour | Kw over 24 hours | Load cost per 24hrs |
---|---|---|---|
30 ̊C | 132w | 3.1 | £0.54 |
40 ̊C | 255w | 6.1 | £1.05 |
50 ̊C | 409w | 9.8 | £1.68 |
60 ̊C | 554w | 13.3 | £2.28 |
70 ̊C | 625w | 15.0 | £2.57 |
Degrees | Wattage per hour | Kw over 24 hours | Load cost per 24hrs |
---|---|---|---|
30 ̊C | 237w | 5.7 | £0.98 |
40 ̊C | 319w | 7.6 | £1.31 |
50 ̊C | 507w | 12.2 | £2.08 |
60 ̊C | 667w | 16.0 | £2.74 |
70 ̊C | 704w | 16.9 | £2.89 |
Call us, visit our showroom or fill out an online enquiry and a member of our team will help.
You can download the latest version of our brochure now. Simply enter your e-mail address.