via Google
Local Pickup Available
No Hassle Installation
UK Enterprise Awards
Home > Electric Radiator Running Costs
All ElectriCast radiators are 100 efficient at point of use, which means that all of the electricity they use is converted into usable heat that will keep your spaces warm and cosy. Heat your room with fully programable, Our low wattage radiators and save on your energy bills.
Degrees | Wattage per hour | Kw over 24 hours | Load cost per 24hrs (Pence) |
---|---|---|---|
30 ̊C | 53w | 1.3 | £0.36 |
40 ̊C | 107w | 2.6 | £0.73 |
50 ̊C | 152w | 3.7 | £1.04 |
60 ̊C | 200w | 4.8 | £1.34 |
70 ̊C | 258w | 6.2 | £1.74 |
Degrees | Wattage per hour | Kw over 24 hours | Load cost per 24hrs |
---|---|---|---|
30 ̊C | 132w | 3.1 | £0.87 |
40 ̊C | 255w | 6.1 | £1.71 |
50 ̊C | 409w | 9.8 | £2.74 |
60 ̊C | 554w | 13.3 | £3.72 |
70 ̊C | 625w | 15.0 | £4.20 |
Degrees | Wattage per hour | Kw over 24 hours | Load cost per 24hrs |
---|---|---|---|
30 ̊C | 237w | 5.7 | £1.60 |
40 ̊C | 319w | 7.6 | £2.13 |
50 ̊C | 507w | 12.2 | £3.42 |
60 ̊C | 667w | 16.0 | £4.48 |
70 ̊C | 704w | 16.9 | £4.73 |
Call us, visit our showroom or fill out an online enquiry and a member of our team will help.
You can download the latest version of our brochure now. Simply enter your e-mail address.